ODMPOD
Basic Kaizen Tee | Heavyweight White
Basic Kaizen Tee | Heavyweight White
Couldn't load pickup availability
The Basic Kaizen Tee is the ultimate everyday essential, designed for those who value simplicity and substance. Built from 100% pure cotton with a substantial 7.4 oz/yd² (250 g/m²) weight, this tee offers a crisp, clean look that holds its structured shape wash after wash.
Featuring the "Kaizen Lifting Club" insignia and our "Always Improving" mantra, this oversized piece is more than just a white tee, it’s a statement of intent. The drop-shoulder design and long-line silhouette make it the perfect versatile companion for any season or occasion.
Key Features
-
Premium Heavy Cotton: 250 GSM pure cotton provides a moderate thickness that is soft to the touch but tough enough for daily wear.
-
Signature Club Branding: Clean, high-contrast chest print featuring the Kaizen Lifting Club logo and Always Improving slogan.
-
Perfect Oversized Cut: Designed with a generous drop-shoulder and an elongated fit for a modern, relaxed aesthetic.
-
All-Season Versatility: The breathable 100% cotton construction makes it comfortable for summer heat yet heavy enough for layering in autumn and winter.
Specifications & Care
| Feature | Details |
| Material | 100% Pure Cotton |
| Weight | 7.4 oz/yd² (250 g/m²) |
| Fit | Unisex / Oversized / Long Line |
| Thickness | Moderate / Opaque |
| Care | Machine wash at 30°C (Gentle). Tumble dry low. Do not iron on print. |
Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 17.7 | 45 | 19.7 | 50 | 21.7 | 55 | 23.6 | 60 | 25.6 | 65 | 27.6 | 70 | 29.5 | 75 | 31.5 | 80 |
| Length | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 | 30.7 | 78 | 31.9 | 81 | 33.1 | 84 | 34.3 | 87 |
| Shoulder | 16.9 | 43 | 18.5 | 47 | 20.1 | 51 | 22.0 | 56 | 24.0 | 61 | 26.0 | 66 | 28.0 | 71 | 29.5 | 75 |
| Sleeve length | 7.1 | 18 | 7.5 | 19 | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 | 9.8 | 25 |
Share
